
Appendix B1 β Quality Management Systems Requirements (ISO 9001:2015)
This appendix provides a cross-reference between the ISO 9001:2015 standard requirements and the corresponding sections of the AGE Logistics Corporation Quality System Manual (QSM).
ISO 9001:2015 Clause Cross-Reference
| ISO 9001:2015 Clause | Title | AGE QSM Section |
|---|---|---|
| 4.1 | Understanding the organization and its context | 4.1 Organizational Context |
| 4.2 | Understanding the needs and expectations of interested parties | 4.2 Relevant Interested Parties |
| 4.3 | Determining the scope of the quality management system | 4.3 QMS Scope |
| 4.4 | Quality management system and its processes | 4.4 QMS Processes |
| 5.1 | Leadership and commitment | 5.1 Leadership & Commitment |
| 5.2 | Policy | 5.2 Quality Policy |
| 5.3 | Organizational roles, responsibilities and authorities | 5.3 Organizational Roles |
| 6.1 | Actions to address risks and opportunities | 6.1 Risks and Opportunities |
| 6.2 | Quality objectives and planning to achieve them | 6.2 Quality Objectives |
| 6.3 | Planning of changes | 6.3 Planning of Changes |
| 7.1 | Resources | 7.1 Resources |
| 7.2 | Competence | 7.2 Competence and Training |
| 7.3 | Awareness | 7.3 Awareness |
| 7.4 | Communication | 7.4 Communication |
| 7.5 | Documented information | 7.5 Documented Information |
| 8.1 | Operational planning and control | 8.1 Operational Planning and Control |
| 8.2 | Requirements for products and services | 8.2 Requirements for Products and Services |
| 8.3 | Design and development of products and services | 8.3 Design and Development |
| 8.4 | Control of externally provided processes, products and services | 8.4 Control of External Providers |
| 8.5 | Production and service provision | 8.5 Production and Service Provision |
| 8.6 | Release of products and services | 8.6 Release of Products and Services |
| 8.7 | Control of nonconforming outputs | 8.7 Control of Nonconforming Outputs |
| 9.1 | Monitoring, measurement, analysis and evaluation | 9.1 Monitoring, Measurement, Analysis and Evaluation |
| 9.2 | Internal audit | 9.2 Internal Audit |
| 9.3 | Management review | 9.3 Management Review |
| 10.1 | General (Improvement) | 10.1 General |
| 10.2 | Nonconformity and corrective action | 10.2 Nonconformity and Corrective Action |
| 10.3 | Continual improvement | 10.3 Continual Improvement |
Scope Statement
No requirements of the ISO 9001:2015 standard have been excluded.
AGE Logistics Corporationβs QMS fully conforms to ISO 9001:2015. See Section 4.3 QMS Scope for details.